Utilisateur:Hugo G. Fernandez/Brouillon
Aller à la navigation
Aller à la recherche
Vide ...
- Pour aider Kylian :
temperature | ConductiviteThermique |
---|---|
9.979 | 234.551014 |
11.979 | 461.330583 |
13.998 | 476.399526 |
15.993 | 597.414094 |
17.994 | 576.673615 |
19.994 | 580.18423 |
21.998 | 499.442992 |
24.002 | 484.013314 |
25.994 | 477.516508 |
28.002 | 419.502658 |
29.998 | 379.742866 |
31.997 | 343.258597 |
34 | 321.5649 |
35.992 | 291.592309 |
37.999 | 287.934491 |
39.998 | 262.800075 |
41.997 | 226.809657 |
44.005 | 207.574921 |
46.001 | 196.600229 |
48.002 | 172.965838 |
50.009 | 134.56369 |
52.009 | 139.726595 |
54.011 | 143.884377 |
56.012 | 137.21046 |
58.015 | 118.469513 |
60.004 | 119.409829 |
61.995 | 112.234077 |
63.994 | 105.496361 |
65.99 | 103.98467 |
67.996 | 90.307261 |
70 | 89.681738 |
72 | 86.892034 |
74.001 | 79.939219 |
76 | 74.035257 |
78.002 | 73.478777 |
79.999 | 71.763501 |
82 | 66.229484 |
83.998 | 62.338286 |
86 | 63.247491 |
87.999 | 59.970564 |
89.998 | 56.397399 |
91.998 | 53.816433 |
93.999 | 51.213654 |
95.998 | 49.520345 |
97.999 | 48.201641 |
99.999 | 48.286353 |
102 | 46.96796 |
104 | 46.113548 |
106 | 44.418787 |
108 | 43.654096 |
110 | 42.592565 |
112 | 41.37799 |
114 | 40.498482 |
116 | 38.602471 |
118 | 37.882455 |
120 | 36.686229 |
122 | 34.969424 |
124 | 33.332874 |
126 | 31.904376 |
128 | 31.265954 |
130 | 31.021563 |
132 | 32.08005 |
134 | 32.4837 |
136 | 30.653523 |
138 | 29.506749 |
140 | 29.096901 |
142 | 28.887697 |
143.99 | 27.377561 |
146 | 27.680592 |
148 | 27.58581 |
150 | 27.362047 |
152 | 27.092064 |
154 | 26.527192 |
156 | 25.292849 |
158 | 24.923846 |
160 | 25.15423 |
162 | 24.941411 |
164 | 24.652617 |
166 | 23.772015 |
168 | 23.942306 |
170 | 23.852393 |
172 | 22.954393 |
174 | 22.815868 |
176 | 22.548018 |
178 | 21.922792 |
180 | 21.79293 |
182 | 21.615976 |
183.99 | 21.598517 |
185.99 | 22.331231 |
187.99 | 21.792262 |
189.99 | 21.012508 |
191.99 | 20.999199 |
193.99 | 19.877331 |
195.99 | 19.28741 |
197.99 | 20.389482 |
199.99 | 19.060735 |
201.99 | 19.184187 |
204 | 19.028746 |
205.99 | 18.678412 |
208 | 18.606739 |
210 | 18.670348 |
212 | 18.392677 |
214 | 17.50985 |
216 | 17.530935 |
218 | 17.146699 |
220 | 16.900194 |
222 | 16.783425 |
224 | 16.840033 |
225.99 | 16.560954 |
228 | 16.064778 |
230 | 16.36391 |
232 | 16.085469 |
234 | 16.290315 |
236 | 16.028084 |
237.99 | 16.142521 |
240 | 16.143114 |
242 | 15.752637 |
244 | 15.921872 |
246 | 15.79265 |
248 | 15.401321 |
22:21:32 21/11/2024 -- Actualiser -- Durée de la requête :0.048s -- CSV |
| chart=google.visualization.LineChart