« Conductivité thermique » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 154 : | Ligne 154 : | ||
<measure_1> a <MeasureThermalConductivity> ; | <measure_1> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 234. | <value> 234.551014 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 9.979 . | <temperature> 9.979 . | ||
<measure_2> a <MeasureThermalConductivity> ; | <measure_2> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 461. | <value> 461.330583 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 11.979 . | <temperature> 11.979 . | ||
<measure_3> a <MeasureThermalConductivity> ; | <measure_3> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 476. | <value> 476.399526 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 13.998 . | <temperature> 13.998 . | ||
<measure_4> a <MeasureThermalConductivity> ; | <measure_4> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 597. | <value> 597.414094 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 15.993 . | <temperature> 15.993 . | ||
<measure_5> a <MeasureThermalConductivity> ; | <measure_5> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 576. | <value> 576.673615 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 17.994 . | <temperature> 17.994 . | ||
<measure_6> a <MeasureThermalConductivity> ; | <measure_6> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 580. | <value> 580.18423 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 19.994 . | <temperature> 19.994 . | ||
<measure_7> a <MeasureThermalConductivity> ; | <measure_7> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 499. | <value> 499.442992 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 21.998 . | <temperature> 21.998 . | ||
<measure_8> a <MeasureThermalConductivity> ; | <measure_8> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 484. | <value> 484.013314 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 24.002 . | <temperature> 24.002 . | ||
<measure_9> a <MeasureThermalConductivity> ; | <measure_9> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 477. | <value> 477.516508 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 25.994 . | <temperature> 25.994 . | ||
<measure_10> a <MeasureThermalConductivity> ; | <measure_10> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 419. | <value> 419.502658 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 28.002 . | <temperature> 28.002 . | ||
<measure_11> a <MeasureThermalConductivity> ; | <measure_11> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 379. | <value> 379.742866 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 29.998 . | <temperature> 29.998 . | ||
<measure_12> a <MeasureThermalConductivity> ; | <measure_12> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 343. | <value> 343.258597 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 31.997 . | <temperature> 31.997 . | ||
<measure_13> a <MeasureThermalConductivity> ; | <measure_13> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 321. | <value> 321.5649 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 34.0 . | <temperature> 34.0 . | ||
<measure_14> a <MeasureThermalConductivity> ; | <measure_14> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 291. | <value> 291.592309 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 35.992 . | <temperature> 35.992 . | ||
<measure_15> a <MeasureThermalConductivity> ; | <measure_15> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 287. | <value> 287.934491 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 37.999 . | <temperature> 37.999 . | ||
<measure_16> a <MeasureThermalConductivity> ; | <measure_16> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 262. | <value> 262.800075 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 39.998 . | <temperature> 39.998 . | ||
<measure_17> a <MeasureThermalConductivity> ; | <measure_17> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 226. | <value> 226.809657 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 41.997 . | <temperature> 41.997 . | ||
<measure_18> a <MeasureThermalConductivity> ; | <measure_18> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 207. | <value> 207.574921 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 44.005 . | <temperature> 44.005 . | ||
<measure_19> a <MeasureThermalConductivity> ; | <measure_19> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 196. | <value> 196.600229 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 46.001 . | <temperature> 46.001 . | ||
<measure_20> a <MeasureThermalConductivity> ; | <measure_20> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 172. | <value> 172.965838 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 48.002 . | <temperature> 48.002 . | ||
<measure_21> a <MeasureThermalConductivity> ; | <measure_21> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 134. | <value> 134.56369 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 50.009 . | <temperature> 50.009 . | ||
<measure_22> a <MeasureThermalConductivity> ; | <measure_22> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 139. | <value> 139.726595 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 52.009 . | <temperature> 52.009 . | ||
<measure_23> a <MeasureThermalConductivity> ; | <measure_23> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 143. | <value> 143.884377 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 54.011 . | <temperature> 54.011 . | ||
<measure_24> a <MeasureThermalConductivity> ; | <measure_24> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 137. | <value> 137.21046 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 56.012 . | <temperature> 56.012 . | ||
<measure_25> a <MeasureThermalConductivity> ; | <measure_25> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 118. | <value> 118.469513 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 58.015 . | <temperature> 58.015 . | ||
<measure_26> a <MeasureThermalConductivity> ; | <measure_26> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 119. | <value> 119.409829 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 60.004 . | <temperature> 60.004 . | ||
<measure_27> a <MeasureThermalConductivity> ; | <measure_27> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 112. | <value> 112.234077 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 61.995 . | <temperature> 61.995 . | ||
<measure_28> a <MeasureThermalConductivity> ; | <measure_28> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 105. | <value> 105.496361 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 63.994 . | <temperature> 63.994 . | ||
<measure_29> a <MeasureThermalConductivity> ; | <measure_29> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 103. | <value> 103.98467 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 65.99 . | <temperature> 65.99 . | ||
<measure_30> a <MeasureThermalConductivity> ; | <measure_30> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 90. | <value> 90.307261 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 67.996 . | <temperature> 67.996 . | ||
<measure_31> a <MeasureThermalConductivity> ; | <measure_31> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 89. | <value> 89.681738 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 70.0 . | <temperature> 70.0 . | ||
<measure_32> a <MeasureThermalConductivity> ; | <measure_32> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 86. | <value> 86.892034 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 72.0 . | <temperature> 72.0 . | ||
<measure_33> a <MeasureThermalConductivity> ; | <measure_33> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 79. | <value> 79.939219 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 74.001 . | <temperature> 74.001 . | ||
<measure_34> a <MeasureThermalConductivity> ; | <measure_34> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 74. | <value> 74.035257 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 76.0 . | <temperature> 76.0 . | ||
<measure_35> a <MeasureThermalConductivity> ; | <measure_35> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 73. | <value> 73.478777 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 78.002 . | <temperature> 78.002 . | ||
<measure_36> a <MeasureThermalConductivity> ; | <measure_36> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 71. | <value> 71.763501 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 79.999 . | <temperature> 79.999 . | ||
<measure_37> a <MeasureThermalConductivity> ; | <measure_37> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 66. | <value> 66.229484 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 82.0 . | <temperature> 82.0 . | ||
<measure_38> a <MeasureThermalConductivity> ; | <measure_38> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 62. | <value> 62.338286 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 83.998 . | <temperature> 83.998 . | ||
<measure_39> a <MeasureThermalConductivity> ; | <measure_39> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 63. | <value> 63.247491 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 86.0 . | <temperature> 86.0 . | ||
<measure_40> a <MeasureThermalConductivity> ; | <measure_40> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 59. | <value> 59.970564 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 87.999 . | <temperature> 87.999 . | ||
<measure_41> a <MeasureThermalConductivity> ; | <measure_41> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 56. | <value> 56.397399 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 89.998 . | <temperature> 89.998 . | ||
<measure_42> a <MeasureThermalConductivity> ; | <measure_42> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 53. | <value> 53.816433 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 91.998 . | <temperature> 91.998 . | ||
<measure_43> a <MeasureThermalConductivity> ; | <measure_43> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 51. | <value> 51.213654 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 93.999 . | <temperature> 93.999 . | ||
<measure_44> a <MeasureThermalConductivity> ; | <measure_44> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 49. | <value> 49.520345 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 95.998 . | <temperature> 95.998 . | ||
<measure_45> a <MeasureThermalConductivity> ; | <measure_45> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 48. | <value> 48.201641 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 97.999 . | <temperature> 97.999 . | ||
<measure_46> a <MeasureThermalConductivity> ; | <measure_46> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 48. | <value> 48.286353 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 99.999 . | <temperature> 99.999 . | ||
<measure_47> a <MeasureThermalConductivity> ; | <measure_47> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 46. | <value> 46.96796 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 102.0 . | <temperature> 102.0 . | ||
<measure_48> a <MeasureThermalConductivity> ; | <measure_48> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 46. | <value> 46.113548 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 104.0 . | <temperature> 104.0 . | ||
<measure_49> a <MeasureThermalConductivity> ; | <measure_49> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 44. | <value> 44.418787 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 106.0 . | <temperature> 106.0 . | ||
<measure_50> a <MeasureThermalConductivity> ; | <measure_50> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 43. | <value> 43.654096 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 108.0 . | <temperature> 108.0 . | ||
<measure_51> a <MeasureThermalConductivity> ; | <measure_51> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 42. | <value> 42.592565 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 110.0 . | <temperature> 110.0 . | ||
<measure_52> a <MeasureThermalConductivity> ; | <measure_52> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 41. | <value> 41.37799 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 112.0 . | <temperature> 112.0 . | ||
<measure_53> a <MeasureThermalConductivity> ; | <measure_53> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 40. | <value> 40.498482 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 114.0 . | <temperature> 114.0 . | ||
<measure_54> a <MeasureThermalConductivity> ; | <measure_54> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 38. | <value> 38.602471 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 116.0 . | <temperature> 116.0 . | ||
<measure_55> a <MeasureThermalConductivity> ; | <measure_55> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 37. | <value> 37.882455 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 118.0 . | <temperature> 118.0 . | ||
<measure_56> a <MeasureThermalConductivity> ; | <measure_56> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 36. | <value> 36.686229 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 120.0 . | <temperature> 120.0 . | ||
<measure_57> a <MeasureThermalConductivity> ; | <measure_57> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 34. | <value> 34.969424 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 122.0 . | <temperature> 122.0 . | ||
<measure_58> a <MeasureThermalConductivity> ; | <measure_58> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 33. | <value> 33.332874 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 124.0 . | <temperature> 124.0 . | ||
<measure_59> a <MeasureThermalConductivity> ; | <measure_59> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 31. | <value> 31.904376 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 126.0 . | <temperature> 126.0 . | ||
<measure_60> a <MeasureThermalConductivity> ; | <measure_60> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 31. | <value> 31.265954 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 128.0 . | <temperature> 128.0 . | ||
<measure_61> a <MeasureThermalConductivity> ; | <measure_61> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 31. | <value> 31.021563 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 130.0 . | <temperature> 130.0 . | ||
<measure_62> a <MeasureThermalConductivity> ; | <measure_62> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 32. | <value> 32.08005 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 132.0 . | <temperature> 132.0 . | ||
<measure_63> a <MeasureThermalConductivity> ; | <measure_63> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 32. | <value> 32.4837 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 134.0 . | <temperature> 134.0 . | ||
<measure_64> a <MeasureThermalConductivity> ; | <measure_64> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 30. | <value> 30.653523 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 136.0 . | <temperature> 136.0 . | ||
<measure_65> a <MeasureThermalConductivity> ; | <measure_65> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 29. | <value> 29.506749 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 138.0 . | <temperature> 138.0 . | ||
<measure_66> a <MeasureThermalConductivity> ; | <measure_66> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 29. | <value> 29.096901 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 140.0 . | <temperature> 140.0 . | ||
<measure_67> a <MeasureThermalConductivity> ; | <measure_67> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 28. | <value> 28.887697 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 142.0 . | <temperature> 142.0 . | ||
<measure_68> a <MeasureThermalConductivity> ; | <measure_68> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 27. | <value> 27.377561 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 143.99 . | <temperature> 143.99 . | ||
<measure_69> a <MeasureThermalConductivity> ; | <measure_69> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 27. | <value> 27.680592 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 146.0 . | <temperature> 146.0 . | ||
<measure_70> a <MeasureThermalConductivity> ; | <measure_70> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 27. | <value> 27.58581 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 148.0 . | <temperature> 148.0 . | ||
<measure_71> a <MeasureThermalConductivity> ; | <measure_71> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 27. | <value> 27.362047 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 150.0 . | <temperature> 150.0 . | ||
<measure_72> a <MeasureThermalConductivity> ; | <measure_72> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 27. | <value> 27.092064 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 152.0 . | <temperature> 152.0 . | ||
<measure_73> a <MeasureThermalConductivity> ; | <measure_73> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 26. | <value> 26.527192 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 154.0 . | <temperature> 154.0 . | ||
<measure_74> a <MeasureThermalConductivity> ; | <measure_74> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 25. | <value> 25.292849 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 156.0 . | <temperature> 156.0 . | ||
<measure_75> a <MeasureThermalConductivity> ; | <measure_75> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 24. | <value> 24.923846 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 158.0 . | <temperature> 158.0 . | ||
<measure_76> a <MeasureThermalConductivity> ; | <measure_76> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 25. | <value> 25.15423 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 160.0 . | <temperature> 160.0 . | ||
<measure_77> a <MeasureThermalConductivity> ; | <measure_77> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 24. | <value> 24.941411 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 162.0 . | <temperature> 162.0 . | ||
<measure_78> a <MeasureThermalConductivity> ; | <measure_78> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 24. | <value> 24.652617 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 164.0 . | <temperature> 164.0 . | ||
<measure_79> a <MeasureThermalConductivity> ; | <measure_79> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 23. | <value> 23.772015 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 166.0 . | <temperature> 166.0 . | ||
<measure_80> a <MeasureThermalConductivity> ; | <measure_80> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 23. | <value> 23.942306 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 168.0 . | <temperature> 168.0 . | ||
<measure_81> a <MeasureThermalConductivity> ; | <measure_81> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
<value> 23. | <value> 23.852393 ; | ||
<sample> "Sr2CuO3" ; | <sample> "Sr2CuO3" ; | ||
<temperature> 170.0 . | <temperature> 170.0 . | ||
<measure_82> a <MeasureThermalConductivity> ; | <measure_82> a <MeasureThermalConductivity> ; | ||
<protocol> <steady-state_method> ; | <protocol> <steady-state_method> ; | ||
